Liga MX Standings: Current Season Table
The Liga MX is the top professional football division in Mexico. It is contested by 18 clubs in a double round-robin format, where each team plays all other teams twice, once at home and once away.
The current season of Liga MX is thrilling, with teams battling fiercely for a spot in the playoffs, known as the 'Liguilla.' Stay updated with the latest standings, team performance, and crucial match results.
Liga MX Current Standings
| Rank | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club America | 34 | 20 | 8 | 6 | 60 | 30 | 30 | 68 |
| 2 | Cruz Azul | 34 | 18 | 10 | 6 | 55 | 35 | 20 | 64 |
| 3 | Monterrey | 34 | 17 | 9 | 8 | 50 | 38 | 12 | 60 |
| 4 | Guadalajara | 34 | 15 | 11 | 8 | 45 | 33 | 12 | 56 |
| 5 | Tigres UANL | 34 | 15 | 10 | 9 | 52 | 40 | 12 | 55 |
| 6 | Pachuca | 34 | 14 | 12 | 8 | 48 | 36 | 12 | 54 |
| 7 | Leon | 34 | 13 | 10 | 11 | 42 | 40 | 2 | 49 |
| 8 | Toluca | 34 | 12 | 12 | 10 | 46 | 44 | 2 | 48 |
| 9 | Santos Laguna | 34 | 12 | 9 | 13 | 50 | 52 | -2 | 45 |
| 10 | Pumas UNAM | 34 | 11 | 11 | 12 | 40 | 42 | -2 | 44 |
| 11 | Necaxa | 34 | 11 | 10 | 13 | 38 | 40 | -2 | 43 |
| 12 | Queretaro | 34 | 10 | 12 | 12 | 36 | 38 | -2 | 42 |
| 13 | Tijuana | 34 | 10 | 11 | 13 | 40 | 45 | -5 | 41 |
| 14 | Atletico San Luis | 34 | 10 | 10 | 14 | 34 | 40 | -6 | 40 |
| 15 | Puebla | 34 | 9 | 10 | 15 | 38 | 50 | -12 | 37 |
| 16 | Juarez | 34 | 8 | 9 | 17 | 32 | 50 | -18 | 33 |
| 17 | Atlas | 34 | 7 | 8 | 19 | 30 | 55 | -25 | 29 |
| 18 | Mazatlan | 34 | 6 | 7 | 21 | 28 | 60 | -32 | 25 |
This table is updated in real-time.
Key Highlights
- Top Teams: Club America and Cruz Azul are leading the table, showcasing strong performances.
- Playoff Contenders: Teams like Monterrey, Guadalajara, and Tigres UANL are also in strong contention for playoff spots.
- Teams to Watch: Keep an eye on teams like Leon and Toluca as they battle for a higher position.
How the Playoffs Work
The top 12 teams in the general standings qualify for the Liguilla (playoffs). The top four teams automatically advance to the quarter-finals, while the next eight teams compete in a single-elimination round to determine the other four quarter-finalists.
Impact of Recent Matches
Recent match results have significantly impacted the standings. Key victories and upsets have shuffled the leaderboard, making each game crucial for teams aiming for the top spots.
What to Expect Next
As the season progresses, expect intense competition as teams vie for playoff berths and seeding. Key matches will continue to shape the standings, providing fans with thrilling football action.
Stay tuned for more updates and detailed analysis of Liga MX. Follow your favorite teams and catch all the action!